2019 Gold Sarcophagus Tin Price Guide
Market prices in USD for 2019 Gold Sarcophagus Tin cards (Yu-Gi-Oh!), tracked on TCG Stacked.
Total set value
$37.66
Cards
14
Most valuable cards in 2019 Gold Sarcophagus Tin
- 1Blue Eyes Alternative Ultimate Dragon$13.00

- 2Magician of Black Chaos MAX$3.86

- 3Red Eyes Alternative Black Dragon$3.69

- 4The Winged Dragon of Ra$3.07

- 5Slifer the Sky Dragon$2.87

- 6Palladium Oracle Mana$2.32

- 7Obelisk the Tormentor$1.68

- 8Dimension Shifter$1.53

- 9Dark Ruler No More$1.43

- 10Exodia the Legendary Defender$1.15

Card prices for 2019 Gold Sarcophagus Tin
| Rarity | |||
|---|---|---|---|
| TN19-EN001 | Blue Eyes Alternative Ultimate Dragon | Prismatic Secret Rare | $13.00 |
| TN19-EN002 | Magician of Black Chaos MAX | Prismatic Secret Rare | $3.86 |
| TN19-EN003 | Exodia the Legendary Defender | Prismatic Secret Rare | $1.15 |
| TN19-EN004 | Palladium Oracle Mana | Prismatic Secret Rare | $2.32 |
| TN19-EN005 | Red Eyes Alternative Black Dragon | Prismatic Secret Rare | $3.69 |
| TN19-EN006 | Neo Kaiser Glider | Prismatic Secret Rare | $0.32 |
| TN19-EN007 | Obelisk the Tormentor | Prismatic Secret Rare | $1.68 |
| TN19-EN008 | Slifer the Sky Dragon | Prismatic Secret Rare | $2.87 |
| TN19-EN009 | The Winged Dragon of Ra | Prismatic Secret Rare | $3.07 |
| TN19-EN010 | Raigeki | Prismatic Secret Rare | $0.63 |
| TN19-EN011 | Monster Reborn | Prismatic Secret Rare | $1.02 |
| TN19-EN012 | Dimension Shifter | Prismatic Secret Rare | $1.53 |
| TN19-EN013 | Nibiru the Primal Being | Prismatic Secret Rare | $1.09 |
| TN19-EN014 | Dark Ruler No More | Prismatic Secret Rare | $1.43 |




