The Dark Illusion Price Guide
Market prices in USD for The Dark Illusion cards (Yu-Gi-Oh!), tracked on TCG Stacked.
Value of priced cards
$105.17
Cards
78
27 of the 105 cards in this set have no market price data yet; they are not included in the total.
Most valuable cards in The Dark Illusion
Card prices for The Dark Illusion
| Rarity | |||
|---|---|---|---|
| TDIL-EN000 | Magical Something | Rare | $0.13 |
| TDIL-EN001 | Performapal Bot Eyes Lizard | Common | $0.12 |
| TDIL-EN002 | Performapal Gongato | Common | — |
| TDIL-EN003 | Performapal Extra Slinger | Common | $0.15 |
| TDIL-EN004 | Performapal Inflater Tapir | Common | — |
| TDIL-EN005 | Performapal Gumgumouton | Rare | $0.17 |
| TDIL-EN006 | Performapal Bubblebowwow | Common | — |
| TDIL-EN007 | Performapal Radish Horse | Common | $0.11 |
| TDIL-EN008 | Performapal Life Swordsman | Common | $0.24 |
| TDIL-EN009 | Acrobatic Magician | Rare | — |
| TDIL-EN010 | D D Savant Thomas | Rare | $0.23 |
| TDIL-EN011 | D D Savant Nikola | Common | — |
| TDIL-EN012 | Blackwing Tornado the Reverse Wind | Common | — |
| TDIL-EN013 | Blackwing Gofu the Vague Shadow | Common | $0.88 |
| TDIL-EN014 | Red Warg | Common | $0.21 |
| TDIL-EN015 | Red Gardna | Common | — |
| TDIL-EN016 | Red Mirror | Common | $0.18 |
| TDIL-EN017 | Magician of Dark Illusion | Super Rare | $0.55 |
| TDIL-EN018 | Magicians Robe | Common | $0.29 |
| TDIL-EN019 | Magicians Rod | Super Rare | $7.54 |
| TDIL-EN020 | Master Peace the True Dracoslayer | Ultra Rare | $0.30 |
| TDIL-EN021 | Metalfoes Steelen | Common | — |
| TDIL-EN022 | Metalfoes Silverd | Common | $0.13 |
| TDIL-EN023 | Metalfoes Goldriver | Rare | $0.10 |
| TDIL-EN024 | Metalfoes Volflame | Rare | $0.09 |
| TDIL-EN025 | True King Agnimazud the Vanisher | Ultra Rare | $0.50 |
| TDIL-EN026 | Dinomist Ankylos | Common | $0.16 |
| TDIL-EN027 | Triamid Dancer | Common | — |
| TDIL-EN028 | Triamid Hunter | Rare | $0.22 |
| TDIL-EN029 | Triamid Master | Rare | $0.49 |
| TDIL-EN030 | Triamid Sphinx | Super Rare | $0.75 |
| TDIL-EN031 | Shiranui Solitaire | Ultra Rare | $1.13 |
| TDIL-EN032 | Toon Dark Magician | Super Rare | $10.74 |
| TDIL-EN033 | Scapeghost | Common | — |
| TDIL-EN034 | Block Dragon | Ultra Rare | $1.06 |
| TDIL-EN035 | Amaterasu | Super Rare | $0.24 |
| TDIL-EN036 | Black Dragon Ninja | Common | $0.17 |
| TDIL-EN037 | Spell Strider | Super Rare | $0.18 |
| TDIL-EN038 | Zap Mustung | Common | $0.29 |
| TDIL-EN039 | Totem Five | Common | — |
| TDIL-EN040 | Tuning Gum | Rare | — |
| TDIL-EN041 | Wrecker Panda | Common | $0.11 |
| TDIL-EN042 | Fairy Tail Snow | Common | $0.59 |
| TDIL-EN043 | Metalfoes Adamante | Rare | $0.20 |
| TDIL-EN044 | Metalfoes Orichalc | Common | — |
| TDIL-EN045 | Metalfoes Crimsonite | Rare | — |
| TDIL-EN046 | Nirvana High Paladin | Secret Rare | $1.16 |
| TDIL-EN047 | Assault Blackwing Sayo the Rain Hider | Rare | $0.31 |
| TDIL-EN048 | Assault Blackwing Sohaya the Rain Storm | Common | $0.17 |
| TDIL-EN049 | Assault Blackwing Onimaru the Divine Thunder | Super Rare | $0.89 |
| TDIL-EN050 | Tyrant Red Dragon Archfiend | Ultra Rare | $6.34 |
| TDIL-EN051 | Coral Dragon | Secret Rare | $0.77 |
| TDIL-EN052 | Ebon High Magician | Super Rare | $0.46 |
| TDIL-EN053 | Super Hippo Carnival | Common | $0.20 |
| TDIL-EN054 | Luna Light Perfume | Super Rare | $0.15 |
| TDIL-EN055 | Frightfur Sanctuary | Common | — |
| TDIL-EN056 | Forbidden Dark Contract with the Swamp King | Common | $0.16 |
| TDIL-EN057 | Dark Magical Circle | Secret Rare | — |
| TDIL-EN058 | Illusion Magic | Rare | $0.40 |
| TDIL-EN059 | Dark Magic Expanded | Common | — |
| TDIL-EN060 | Metamorformation | Super Rare | — |
| TDIL-EN061 | Metalfoes Fusion | Super Rare | $0.21 |
| TDIL-EN062 | Triamid Fortress | Common | — |
| TDIL-EN063 | Triamid Cruiser | Rare | $0.21 |
| TDIL-EN064 | Triamid Kingolem | Rare | $0.27 |
| TDIL-EN065 | Cosmic Cyclone | Secret Rare | $1.05 |
| TDIL-EN066 | Pot of Desires | Secret Rare | $7.49 |
| TDIL-EN067 | Magical Mid Breaker Field | Common | $0.44 |
| TDIL-EN068 | Card of the Soul | Common | $7.51 |
| TDIL-EN069 | Fusion Fright Waltz | Common | $0.15 |
| TDIL-EN070 | King Scarlet | Common | $0.11 |
| TDIL-EN071 | Magician Navigation | Secret Rare | $5.23 |
| TDIL-EN072 | Metalfoes Counter | Common | $0.11 |
| TDIL-EN073 | Metalfoes Combination | Super Rare | — |
| TDIL-EN074 | Triamid Pulse | Rare | — |
| TDIL-EN075 | Destruction Sword Memories | Common | $0.72 |
| TDIL-EN076 | Floodgate Trap Hole | Ultra Rare | $1.00 |
| TDIL-EN077 | Premature Return | Ultra Rare | $0.20 |
| TDIL-EN078 | Unified Front | Common | — |
| TDIL-EN079 | Pendulum Hole | Common | $0.14 |
| TDIL-EN080 | The Forceful Checkpoint | Secret Rare | — |
| TDIL-EN081 | Ninjitsu Art Notebook | Common | — |
| TDIL-EN082 | Subterror Nemesis Warrior | Rare | $0.61 |
| TDIL-EN083 | Subterror Behemoth Umastryx | Ultra Rare | $8.61 |
| TDIL-EN084 | Subterror Behemoth Stalagmo | Ultra Rare | $1.42 |
| TDIL-EN085 | The Hidden City | Secret Rare | $6.08 |
| TDIL-EN086 | SPYRAL Super Agent | Ultra Rare | $0.83 |
| TDIL-EN087 | SPYRAL Quik Fix | Rare | — |
| TDIL-EN088 | SPYRAL GEAR Drone | Rare | $0.26 |
| TDIL-EN089 | SPYRAL GEAR Big Red | Rare | $0.48 |
| TDIL-EN090 | Heavy Freight Train Derricrane | Common | $0.20 |
| TDIL-EN091 | Number 81 Superdreadnought Rail Cannon Super Dora | Super Rare | $1.17 |
| TDIL-EN092 | Revolving Switchyard | Common | $2.15 |
| TDIL-EN093 | Dragodies the Empowered Warrior | Common | $0.10 |
| TDIL-EN094 | Empowerment | Common | $0.16 |
| TDIL-EN095 | Paleozoic Olenoides | Common | $2.50 |
| TDIL-EN096 | Paleozoic Hallucigenia | Common | $0.20 |
| TDIL-EN097 | Paleozoic Canadia | Common | — |
| TDIL-EN098 | Paleozoic Pikaia | Common | — |
| TDIL-EN099 | Paleozoic Anomalocaris | Super Rare | $0.40 |
| TDIL-ENSE1 | Blackwing Gram the Shining Star | Super Rare | $1.65 |
| TDIL-ENSE2 | Number S39 Utopia the Lightning | Super Rare | $1.76 |
| TDIL-ENSE3 | Subterror Nemesis Warrior Super Rare | Super Rare | $5.41 |
| TDIL-ENSE4 | SPYRAL GEAR Big Red Super Rare | Super Rare | $6.79 |
| TDIL-ENSP1 | Magical Something ENSP1 | Ultra Rare | $0.29 |









































































































