Guia de Preços de Paramount War Pre-Release Cards
Preços de mercado em USD das cartas de Paramount War Pre-Release Cards (One Piece TCG), acompanhados no TCG Stacked.
Valor das cartas com preço
$490.55
Cartas
74
1 das 75 cartas deste set ainda não têm dados de preço de mercado; elas não estão incluídas no total.
Cartas mais valiosas de Paramount War Pre-Release Cards
Preços das cartas de Paramount War Pre-Release Cards
| Raridade | |||
|---|---|---|---|
| OP02-003-486633 | Atmos | C | $1.89 |
| OP02-005-486716 | CurlyDadan | UC | $2.13 |
| OP02-006-486654 | Kingdew | C | $2.27 |
| OP02-007-486690 | Thatch | C | $3.26 |
| OP02-009-486758 | Squard | UC | $0.51 |
| OP02-010-486641 | Dogura | C | $2.27 |
| OP02-012-486634 | Blenheim | C | $0.88 |
| OP02-014-486767 | Whitey Bay | UC | $7.41 |
| OP02-015-486739 | Makino | UC | $3.29 |
| OP02-016-486661 | Magura | C | $3.64 |
| OP02-019-486753 | Rakuyo | UC | $1.50 |
| OP02-020-486660 | LittleOars Jr | C | $2.31 |
| OP02-022-486765 | Whitebeard Pirates | UC | $3.32 |
| OP02-023-486704 | You May Be a Foolbut I Still Love You | C | $5.49 |
| OP02-024-486663 | Moby Dick | C | $27.73 |
| OP02-027-486733 | Inuarashi | UC | $1.65 |
| OP02-028-486697 | Usopp | C | $6.82 |
| OP02-031-486737 | Kouzuki Toki | UC | $10.02 |
| OP02-032-486757 | Shishilian | UC | $2.61 |
| OP02-033-486652 | Jinbe | C | $19.58 |
| OP02-034-486760 | Tony TonyChopper | UC | $40.56 |
| OP02-035-486694 | Trafalgar Law | C | $20.18 |
| OP02-037-486749 | Nico Robin | UC | $29.59 |
| OP02-038-486665 | Nekomamushi | C | $4.68 |
| OP02-039-486645 | Franky | C | $11.29 |
| OP02-043-486670 | Roronoa Zoro | C | $56.71 |
| OP02-044-486700 | Wanda | C | $5.49 |
| OP02-045-486692 | Three Sword Style Oni Giri | C | $4.05 |
| OP02-046-486721 | Diable Jambe Venaison Shoot | UC | $1.83 |
| OP02-048-486658 | Land of Wano | C | — |
| OP02-052-486636 | Cabaji | C | $4.27 |
| OP02-053-486637 | Crocodile | C | $3.68 |
| OP02-054-486647 | Gecko Moria | C | $8.44 |
| OP02-055-486644 | Dracule Mihawk | C | $27.79 |
| OP02-056-486723 | Donquixote Doflamingo | UC | $5.04 |
| OP02-057-486708 | Bartholomew Kuma | UC | $2.41 |
| OP02-059-486712 | Boa Hancock | UC | $60.58 |
| OP02-060-486664 | Mohji | C | $0.98 |
| OP02-061-486745 | Morley | UC | $0.62 |
| OP02-063-486747 | Mr1 DazBonez | UC | $1.45 |
| OP02-066-486649 | Impel Down All Stars | C | $5.34 |
| OP02-067-486706 | Arabesque Brick Fist | UC | $3.25 |
| OP02-069-486638 | DEATH WINK | C | $7.14 |
| OP02-070-486666 | New Kama Land | C | $3.05 |
| OP02-074-486672 | Saldeath | C | $0.68 |
| OP02-077-486683 | Solitaire | C | $3.01 |
| OP02-078-486718 | Daifugo | UC | $1.24 |
| OP02-079-486725 | Douglas Bullet | UC | $0.87 |
| OP02-080-486640 | Dobon | C | $0.57 |
| OP02-081-486642 | Domino | C | $1.97 |
| OP02-082-486714 | Byrnndi World | UC | $3.71 |
| OP02-084-486635 | Blugori | C | $1.94 |
| OP02-086-486741 | Minokoala | UC | $0.80 |
| OP02-087-486743 | Minotaur | UC | $2.12 |
| OP02-088-486685 | Sphinx | C | $1.06 |
| OP02-090-486729 | Hydra | UC | $2.29 |
| OP02-091-486699 | Venom Road | C | $0.61 |
| OP02-092-486648 | Impel Down | C | $8.53 |
| OP02-094-486735 | Isuka | UC | $1.36 |
| OP02-095-486752 | Onigumo | UC | $0.63 |
| OP02-097-486656 | Komille | C | $0.74 |
| OP02-100-486651 | Jango | C | $2.00 |
| OP02-101-486686 | Strawberry | C | $0.78 |
| OP02-104-486675 | Sentomaru | C | $1.00 |
| OP02-105-486688 | Tashigi | C | $2.62 |
| OP02-106-486763 | Tsuru | UC | $1.37 |
| OP02-107-486639 | Doberman | C | $1.01 |
| OP02-108-486643 | Donquixote Rosinante | C | $19.72 |
| OP02-109-486650 | JaguarDSaul | C | $0.89 |
| OP02-111-486646 | Fullbody | C | $0.77 |
| OP02-112-486710 | Bell mere | UC | $4.65 |
| OP02-113-486727 | Helmeppo | UC | $0.88 |
| OP02-116-486701 | Yamakaji | C | $0.65 |
| OP02-117-486731 | Ice Age | UC | $4.03 |
| OP02-118-486702 | Yasakani Sacred Jewel | C | $1.05 |











































































