Guia de Preços de Timeless Bonds
Preços de mercado em USD das cartas de Timeless Bonds (Digimon TCG), acompanhados no TCG Stacked.
Valor das cartas com preço
$2,681.40
Cartas
136
1 das 137 cartas deste set ainda não têm dados de preço de mercado; elas não estão incluídas no total.
Cartas mais valiosas de Timeless Bonds
- 1Jupitermon Wrath Mode Rare Pull$741.66

- 2Rosemon Burst Mode Aguichant Levres SP$354.85

- 3Jupitermon Wide Plasment SP$329.85

- 4Kunlun Rare Pull$269.49

- 5Plutomon SP$191.55

- 6Chronomon Destroy Mode SP$183.91

- 7Jupitermon Wrath Mode Alternate Art$78.04

- 8Mervamon Alternate Art$59.24

- 9Junomon Hysteric Mode Alternate Art$45.72

- 10Plutomon Alternate Art$45.60

Preços das cartas de Timeless Bonds
| Raridade | |||
|---|---|---|---|
| BT26-001 C | Yokomon | Common | $0.06 |
| BT26-002 C | Budmon | Common | $0.07 |
| BT26-003 C | Kyaromon | Common | $0.08 |
| BT26-004 C | Pagumon | Common | $0.08 |
| BT26-005 C | Pinamon | Common | $0.08 |
| BT26-006 C | Monimon | Common | $0.10 |
| BT26-007 C | Swipemon | Common | $0.08 |
| BT26-008 C | Kotemon | Common | $0.06 |
| BT26-009 C | Hyokomon | Common | $0.07 |
| BT26-009 C | Hyokomon Alternate Art | Common | $0.92 |
| BT26-010 C | Roleplaymon | Common | $0.08 |
| BT26-011 U | Buraimon | Uncommon | $0.12 |
| BT26-012 C | Manekimon | Common | $0.08 |
| BT26-013 C | Musyamon | Common | $0.07 |
| BT26-014 R | Darumamon | Rare | $0.36 |
| BT26-015 R | Butenmon | Rare | $0.32 |
| BT26-016 SR | Chronomon Holy Mode | Super Rare | $5.06 |
| BT26-016 SR | Chronomon Holy Mode Alternate Art | Super Rare | $30.85 |
| BT26-017 U | Zanbamon | Uncommon | $0.09 |
| BT26-018 C | Sangomon | Common | $0.08 |
| BT26-019 C | Mailmon | Common | $0.08 |
| BT26-020 U | ShellNumemon | Uncommon | $0.08 |
| BT26-021 C | Gekomon | Common | $0.05 |
| BT26-022 U | Sorcermon | Uncommon | $0.10 |
| BT26-023 C | Mojyamon | Common | $0.07 |
| BT26-024 C | Tinkermon | Common | $0.06 |
| BT26-025 C | Liollmon | Common | $0.08 |
| BT26-026 U | Cougarmon | Uncommon | $0.10 |
| BT26-027 U | Petermon | Uncommon | $0.08 |
| BT26-028 U | Medicmon | Uncommon | $0.13 |
| BT26-029 R | Aegiochusmon Holy | Rare | $0.38 |
| BT26-029 R | Aegiochusmon Holy Alternate Art | Rare | $2.14 |
| BT26-030 C | Pumpkinmon | Common | $0.07 |
| BT26-031 SR | Murasamemon Gonozan Murashigure | Super Rare | $1.48 |
| BT26-031 SR | Murasamemon Gonozan Murashigure Alternate Art | Super Rare | $10.30 |
| BT26-032 SR | Ceresmon Famis | Super Rare | $1.48 |
| BT26-032 SR | Ceresmon Famis Alternate Art | Super Rare | $32.77 |
| BT26-033 SR | Jupitermon Wide Plasment SP | Super Rare | $329.85 |
| BT26-033 SR | Jupitermon Wide Plasmet | Super Rare | $3.50 |
| BT26-033 SR | Jupitermon Wide Plasmet Alternate Art | Super Rare | $25.56 |
| BT26-034 C | Palmon | Common | $0.09 |
| BT26-035 C | Morphomon | Common | $0.07 |
| BT26-036 C | Lalamon | Common | $0.08 |
| BT26-037 U | Weatherdramon | Uncommon | $0.12 |
| BT26-038 C | Kuwagamon | Common | $0.07 |
| BT26-039 C | Sunflowmon | Common | $0.08 |
| BT26-040 C | Drimogemon | Common | $0.07 |
| BT26-041 U | Hudiemon | Uncommon | $0.10 |
| BT26-042 U | Okuwamon | Uncommon | $0.09 |
| BT26-043 C | Piximon | Common | $0.07 |
| BT26-044 U | Lilamon | Uncommon | $0.12 |
| BT26-045 U | GranKuwagamon | Uncommon | $0.09 |
| BT26-046 C | Gryphonmon | Common | $0.07 |
| BT26-047 R | TyrantKabuterimon | Rare | $0.20 |
| BT26-048 U | Bloomlordmon | Uncommon | $0.10 |
| BT26-049 R | Rosemon | Rare | $0.39 |
| BT26-050 SP | Rosemon Burst Mode Aguichant Levres SP | Ultimate Rare | $354.85 |
| BT26-050 SR | Rosemon Burst Mode Aguichant Levres | Super Rare | — |
| BT26-050 UR | Rosemon Burst Mode Aguichant Levres | Ultimate Rare | $2.04 |
| BT26-050 UR | Rosemon Burst Mode Aguichant Levres Alternate Art | Ultimate Rare | $10.82 |
| BT26-051 C | Gomimon | Common | $0.08 |
| BT26-052 C | Pristimon | Common | $0.09 |
| BT26-052 C | Pristimon Alternate Art | Common | $0.34 |
| BT26-053 U | Wolvermon | Uncommon | $0.10 |
| BT26-054 U | Andromon | Uncommon | $0.10 |
| BT26-055 U | Giromon | Uncommon | $0.09 |
| BT26-056 R | Cerberusmon Werewolf Mode Inferno Divide | Rare | $0.47 |
| BT26-057 SR | Bearcatmon Penetrate Blow | Super Rare | $1.18 |
| BT26-057 SR | Bearcatmon Penetrate Blow Alternate Art | Super Rare | $15.06 |
| BT26-058 R | HiAndromon | Rare | $0.31 |
| BT26-059 UR | Plutomon | Ultimate Rare | $6.09 |
| BT26-059 UR | Plutomon Alternate Art | Ultimate Rare | $45.60 |
| BT26-059 UR | Plutomon SP | Ultimate Rare | $191.55 |
| BT26-060 UR | Chronomon Destroy Mode | Ultimate Rare | $2.03 |
| BT26-060 UR | Chronomon Destroy Mode Alternate Art | Ultimate Rare | $24.43 |
| BT26-060 UR | Chronomon Destroy Mode SP | Ultimate Rare | $183.91 |
| BT26-061 C | Chiropmon | Common | $0.08 |
| BT26-061 C | Chiropmon Alternate Art | Common | $0.93 |
| BT26-062 C | Ghostmon | Common | $0.08 |
| BT26-063 C | Tellermon | Common | $0.08 |
| BT26-064 U | DemiDevimon | Uncommon | $0.08 |
| BT26-064 U | DemiDevimon Alternate Art | Uncommon | $0.52 |
| BT26-065 C | Falcomon | Common | $0.09 |
| BT26-066 C | Salamon | Common | $0.08 |
| BT26-067 U | Wizardmon | Uncommon | $0.11 |
| BT26-068 C | Devimon | Common | $0.09 |
| BT26-069 U | Dobermon | Uncommon | $0.10 |
| BT26-070 C | NightChiropmon | Common | $0.09 |
| BT26-071 C | Flarerizamon | Common | $0.08 |
| BT26-072 C | Peckmon | Common | $0.09 |
| BT26-073 R | Aegiochusmon Dark | Rare | $0.27 |
| BT26-073 R | Aegiochusmon Dark Alternate Art | Rare | $1.10 |
| BT26-074 U | Cerberusmon | Uncommon | $0.07 |
| BT26-075 R | ScourgeChiropmon Despair Blast | Super Rare | $1.79 |
| BT26-075 R | ScourgeChiropmon Despair Blast Alternate Art | Super Rare | $12.12 |
| BT26-076 R | Crowmon | Rare | $0.33 |
| BT26-077 U | Reapermon | Uncommon | $0.10 |
| BT26-078 R | Cherubimon | Rare | $0.35 |
| BT26-079 SR | ZombiePlutomon | Super Rare | $3.29 |
| BT26-079 SR | ZombiePlutomon Alternate Art | Super Rare | $17.19 |
| BT26-080 SR | Bacchusmon Reversal of the Dead | Super Rare | $1.04 |
| BT26-080 SR | Bacchusmon Reversal of the Dead Alternate Art | Super Rare | $21.68 |
| BT26-081 SR | Mervamon | Super Rare | $2.74 |
| BT26-081 SR | Mervamon Alternate Art | Super Rare | $59.24 |
| BT26-082 SR | Ravemon | Super Rare | $0.85 |
| BT26-082 SR | Ravemon Alternate Art | Super Rare | $16.48 |
| BT26-083 SR | Junomon Hysteric Mode | Super Rare | $1.09 |
| BT26-083 SR | Junomon Hysteric Mode Alternate Art | Super Rare | $45.72 |
| BT26-084 C | Copipemon | Common | $0.08 |
| BT26-085 R | Giant Slayer | Rare | $0.39 |
| BT26-086 SR | Dantemon | Super Rare | $2.09 |
| BT26-086 SR | Dantemon Alternate Art | Super Rare | $8.68 |
| BT26-087 U | Toya Kuga | Uncommon | $0.09 |
| BT26-088 R | Hiroko Sagisaka | Rare | $0.23 |
| BT26-089 R | Kyo Sawashiro | Rare | $0.51 |
| BT26-090 R | Kanan Yuki | Rare | $0.49 |
| BT26-090 R | Kanan Yuki Alternate Art | Rare | $22.65 |
| BT26-091 R | Yoshino Fujieda | Rare | $0.25 |
| BT26-092 U | Shota Kuroi | Uncommon | $0.12 |
| BT26-093 R | Reina Sakuya | Rare | $0.58 |
| BT26-093 R | Reina Sakuya Alternate Art | Rare | $7.43 |
| BT26-094 R | Keenan Crier | Rare | $0.38 |
| BT26-095 R | Makoto Kuonji | Rare | $0.18 |
| BT26-095 R | Makoto Kuonji Alternate Art | Rare | $11.25 |
| BT26-096 U | Kosuke Misono | Uncommon | $0.07 |
| BT26-097 R | The Thunder Emperor Awakens | Rare | $0.12 |
| BT26-098 U | Queen of Thorns | Uncommon | $0.09 |
| BT26-099 U | Training Manual | Uncommon | $0.10 |
| BT26-100 R | Dark Field | Rare | $0.23 |
| BT26-101 R | Cross Arts | Rare | $0.17 |
| BT26-102 C | Seven Code PAD | Common | $0.09 |
| BT26-103 SEC | Jupitermon Wrath Mode | Secret Rare | $21.27 |
| BT26-103 SEC | Jupitermon Wrath Mode Alternate Art | Secret Rare | $78.04 |
| BT26-103 SEC | Jupitermon Wrath Mode Rare Pull | Secret Rare | $741.66 |
| BT26-104 SEC | Kunlun | Secret Rare | $12.98 |
| BT26-104 SEC | Kunlun Alternate Art | Secret Rare | $25.72 |
| BT26-104 SEC | Kunlun Rare Pull | Secret Rare | $269.49 |






























































































































