30th Classic Collection Price Guide
Market prices in USD for 30th Classic Collection cards (Pokémon), tracked on TCG Stacked.
None of the cards in this set currently have market price data, so no prices are shown yet.
Card prices for 30th Classic Collection
| Rarity | |||
|---|---|---|---|
| 001 | Charizard | None | — |
| 002 | Delcatty | None | — |
| 003 | Metagross | None | — |
| 004 | Genesect EX | None | — |
| 005 | Misty | None | — |
| 006 | Dark Tyranitar | None | — |
| 007 | Sneasel | None | — |
| 008 | Pikachu & Zekrom GX | None | — |
| 009 | Greninja BREAK | None | — |
| 010 | Uxie | None | — |
| 011 | Crobat G | None | — |
| 012 | Raikou | None | — |
| 013 | Buzzwole GX | None | — |
| 014 | Pikachu | None | — |
| 015 | Erika's Jigglypuff | None | — |
| 016 | Rayquaza EX | None | — |
| 017 | Solgaleo GX | None | — |
| 018 | Gengar | None | — |
| 019 | Darkrai & Cresselia LEGEND | None | — |
| 020 | Darkrai & Cresselia LEGEND | None | — |
| 021 | N | None | — |
| 022 | Palkia | None | — |
| 023 | M Gardevoir EX | None | — |
| 024 | Shining Celebi | None | — |
| 025 | Scizor ex | None | — |
| 026 | Mew VMAX | None | — |
| 027 | Arceus VSTAR | None | — |
| 028 | Zacian V | None | — |
| 029 | Lugia | None | — |
| 030 | Magikarp | None | — |
