Alchemy: The Brothers' War 가격 가이드
Alchemy: The Brothers' War(Magic: The Gathering) 카드의 시장 가격(USD)입니다. TCG Stacked에서 추적합니다.
이 세트의 카드에는 현재 시장 가격 데이터가 없어 아직 가격이 표시되지 않습니다.
Alchemy: The Brothers' War 카드 가격
| 희귀도 | |||
|---|---|---|---|
| 1 | By Elspeth's Command | rare | — |
| 2 | Norn's Disassembly | rare | — |
| 3 | Tawnos Endures | uncommon | — |
| 4 | Hurkyl's Prodigy | uncommon | — |
| 5 | Piece It Together | uncommon | — |
| 6 | Lonely End | uncommon | — |
| 7 | Penregon Besieged | rare | — |
| 8 | Fallaji Antiquarian | rare | — |
| 9 | Kayla's Kindling | mythic | — |
| 10 | Melt Through | uncommon | — |
| 11 | Tomakul Phoenix | rare | — |
| 12 | Argothian Uprooting | rare | — |
| 13 | Foundry Groundbreaker | rare | — |
| 14 | Legion of Clay | rare | — |
| 15 | Sylvan Smite | uncommon | — |
| 16 | Argivian Welcome | uncommon | — |
| 17 | Assemble the Team | uncommon | — |
| 18 | Crucias, Titan of the Waves | mythic | — |
| 19 | Great Desert Hellion | rare | — |
| 20 | Jarsyl, Dark Age Scion | mythic | — |
| 21 | Perilous Iteration | uncommon | — |
| 22 | Raddic, Tal Zealot | rare | — |
| 23 | Richlau, Headmaster | mythic | — |
| 24 | Rusko, Clockmaker | rare | — |
| 25 | Yotian Courier | rare | — |
| 26 | Forgefire Automaton | mythic | — |
| 27 | Gixian Recycler | rare | — |
| 28 | Patchplate Resolute | uncommon | — |
| 29 | Urza's Construction Drone | rare | — |
| 30 | Warzone Duplicator | rare | — |
| 31 | History of Benalia | mythic | — |































