Guida ai prezzi di Pendulum Evolution
Prezzi di mercato in USD delle carte di Pendulum Evolution (Yu-Gi-Oh!), monitorati su TCG Stacked.
Valore totale del set
$26.29
Carte
60
Le carte di maggior valore in Pendulum Evolution
Prezzi delle carte di Pendulum Evolution
| Rarità | |||
|---|---|---|---|
| PEVO-EN001 | Astrograph Sorcerer | Ultra Rare | $0.31 |
| PEVO-EN002 | Chronograph Sorcerer | Ultra Rare | $0.39 |
| PEVO-EN003 | Double Iris Magician | Ultra Rare | $1.08 |
| PEVO-EN004 | Black Fang Magician | Ultra Rare | $0.53 |
| PEVO-EN005 | White Wing Magician | Ultra Rare | $0.48 |
| PEVO-EN006 | Purple Poison Magician | Ultra Rare | $0.90 |
| PEVO-EN007 | Star Pendulumgraph | Ultra Rare | $0.43 |
| PEVO-EN008 | Time Pendulumgraph | Ultra Rare | $0.41 |
| PEVO-EN009 | Timestar Magician | Ultra Rare | $0.41 |
| PEVO-EN010 | Harmonizing Magician | Ultra Rare | $0.52 |
| PEVO-EN011 | Stargazer Magician | Super Rare | $0.39 |
| PEVO-EN012 | Timegazer Magician | Super Rare | $0.40 |
| PEVO-EN013 | Dragonpulse Magician | Super Rare | $0.42 |
| PEVO-EN014 | Dragonpit Magician | Super Rare | $0.52 |
| PEVO-EN015 | Nobledragon Magician | Super Rare | $0.27 |
| PEVO-EN016 | Oafdragon Magician | Super Rare | $0.55 |
| PEVO-EN017 | Wisdom Eye Magician | Super Rare | $0.65 |
| PEVO-EN018 | Dharma Eye Magician | Super Rare | $0.22 |
| PEVO-EN019 | Timebreaker Magician | Super Rare | $0.38 |
| PEVO-EN020 | Tuning Magician | Super Rare | $0.38 |
| PEVO-EN021 | Doomstar Magician | Super Rare | $0.25 |
| PEVO-EN022 | Performapal Skullcrobat Joker | Super Rare | $0.67 |
| PEVO-EN023 | Odd Eyes Pendulum Dragon | Super Rare | $0.26 |
| PEVO-EN024 | Foucaults Cannon | Super Rare | $0.18 |
| PEVO-EN025 | Hypnosister | Super Rare | $0.22 |
| PEVO-EN026 | Archfiend Eccentrick | Super Rare | $0.30 |
| PEVO-EN027 | Guiding Ariadne | Super Rare | $0.29 |
| PEVO-EN028 | Rescue Hamster | Super Rare | $0.35 |
| PEVO-EN029 | Magical Abductor | Super Rare | $0.69 |
| PEVO-EN030 | Odd Eyes Vortex Dragon | Super Rare | $1.11 |
| PEVO-EN031 | Enlightenment Paladin | Super Rare | $0.35 |
| PEVO-EN032 | Odd Eyes Meteorburst Dragon | Super Rare | $0.54 |
| PEVO-EN033 | Odd Eyes Absolute Dragon | Super Rare | $0.74 |
| PEVO-EN034 | Amazing Pendulum | Super Rare | $0.24 |
| PEVO-EN035 | Pendulum Storm | Super Rare | $0.32 |
| PEVO-EN036 | Pendulum Call | Super Rare | $0.55 |
| PEVO-EN037 | Pendulum Shift | Super Rare | $0.19 |
| PEVO-EN038 | Odd Eyes Fusion | Super Rare | $0.30 |
| PEVO-EN039 | Dragons Mirror | Super Rare | $2.79 |
| PEVO-EN040 | Summoners Art | Super Rare | $0.48 |
| PEVO-EN041 | Pendulum Reborn | Super Rare | $0.31 |
| PEVO-EN042 | Echo Oscillation | Super Rare | $0.18 |
| PEVO-EN043 | Unwavering Bond | Super Rare | $0.25 |
| PEVO-EN044 | Satellarknight Zefrathuban | Super Rare | $0.29 |
| PEVO-EN045 | Stellarknight Zefraxciton | Super Rare | $0.27 |
| PEVO-EN046 | Zefraxi Treasure of the Yang Zing | Super Rare | $0.16 |
| PEVO-EN047 | Zefraniu Secret of the Yang Zing | Super Rare | $0.36 |
| PEVO-EN048 | Ritual Beast Tamer Zeframpilica | Super Rare | $0.66 |
| PEVO-EN049 | Ritual Beast Tamer Zefrawendi | Super Rare | $0.50 |
| PEVO-EN050 | Oracle of Zefra | Super Rare | $0.41 |
| PEVO-EN051 | Zefra Divine Strike | Super Rare | $0.23 |
| PEVO-EN052 | Raremetalfoes Bismugear | Super Rare | $0.16 |
| PEVO-EN053 | Metalfoes Crimsonite | Super Rare | $0.24 |
| PEVO-EN054 | Metalfoes Orichalc | Super Rare | $0.16 |
| PEVO-EN055 | Metalfoes Adamante | Super Rare | $0.27 |
| PEVO-EN056 | Metalfoes Counter | Super Rare | $0.21 |
| PEVO-EN057 | Qliphort Scout | Super Rare | $0.22 |
| PEVO-EN058 | Qliphort Monolith | Super Rare | $0.29 |
| PEVO-EN059 | Master Pendulum the Dracoslayer | Super Rare | $0.43 |
| PEVO-EN060 | Lector Pendulum the Dracoverlord | Super Rare | $0.23 |




























































