Guida ai prezzi di Dimension of Chaos
Prezzi di mercato in USD delle carte di Dimension of Chaos (Yu-Gi-Oh!), monitorati su TCG Stacked.
Valore delle carte con prezzo
$271.11
Carte
108
3 delle 111 carte di questo set non hanno ancora dati di prezzo di mercato; non sono incluse nel totale.
Le carte di maggior valore in Dimension of Chaos
- 1Scarlight Red Dragon Archfiend Ghost Rare$47.10

- 2Black Luster Soldier Super Soldier UTR$38.28

- 3Graydle Dragon$28.07

- 4Kozmo Dark Destroyer$18.40

- 5Scarlight Red Dragon Archfiend UTR$16.96

- 6Odd Eyes Vortex Dragon UTR$10.40

- 7Evening Twilight Knight$8.49

- 8Black Luster Soldier Super Soldier$8.46

- 9Blazing Mirror Force$8.23

- 10Assault Blackwing Raikiri the Rain Shower UTR$6.19

Prezzi delle carte di Dimension of Chaos
| Rarità | |||
|---|---|---|---|
| DOCS-EN000 | Samurai Cavalry of Reptier | Rare | $0.15 |
| DOCS-EN001 | Performapal Secondonkey | Rare | $0.13 |
| DOCS-EN002 | Performapal Splashmammoth | Rare | $0.34 |
| DOCS-EN003 | Performapal Helpprincess | Rare | $0.13 |
| DOCS-EN004 | Superheavy Samurai Thief | Common | $0.24 |
| DOCS-EN005 | Superheavy Samurai Transporter | Common | $0.11 |
| DOCS-EN006 | Superheavy Samurai Drum | Common | $0.10 |
| DOCS-EN007 | Superheavy Samurai Soulhorns | Common | $0.25 |
| DOCS-EN008 | Superheavy Samurai Soulclaw | Common | $0.20 |
| DOCS-EN009 | Fluffal Wings | Common | $0.46 |
| DOCS-EN010 | D D Berfomet | Rare | $0.13 |
| DOCS-EN011 | D D Swirl Slime | Common | $0.11 |
| DOCS-EN012 | D D Necro Slime | Common | $0.10 |
| DOCS-EN013 | Raidraptor Wild Vulture | Common | $0.14 |
| DOCS-EN014 | Raidraptor Skull Eagle | Common | $0.13 |
| DOCS-EN015 | Performage Mirror Conductor | Common | $0.14 |
| DOCS-EN016 | Performage Plushfire | Common | $0.25 |
| DOCS-EN017 | The Legendary Fisherman III | Super Rare | $0.95 |
| DOCS-EN018 | Assault Blackwing Kunai the Drizzle | Rare | $4.00 |
| DOCS-EN019 | Charging Gaia the Fierce Knight | Ultra Rare | $1.54 |
| DOCS-EN020 | Sphere Kuriboh | Rare | $0.21 |
| DOCS-EN021 | Super Soldier Soul | Common | $0.27 |
| DOCS-EN022 | Beginning Knight | Super Rare | $3.07 |
| DOCS-EN023 | Evening Twilight Knight | Super Rare | $8.49 |
| DOCS-EN024 | Vector Pendulum the Dracoverlord | Super Rare | $0.67 |
| DOCS-EN025 | Majespecter Cat Nekomata | Super Rare | $0.39 |
| DOCS-EN026 | Majespecter Raccoon Bunbuku | Ultra Rare | $0.37 |
| DOCS-EN027 | Majespecter Crow Yata | Common | $0.11 |
| DOCS-EN028 | Majespecter Fox Kyubi | Common | $0.27 |
| DOCS-EN029 | Majespecter Unicorn Kirin | Rare | $0.47 |
| DOCS-EN030 | Igknight Cavalier | Common | $0.07 |
| DOCS-EN031 | Igknight Veteran | Common | $0.12 |
| DOCS-EN032 | Graydle Slime | Rare | $0.26 |
| DOCS-EN033 | Graydle Alligator | Common | $0.17 |
| DOCS-EN034 | Graydle Cobra | Common | $0.14 |
| DOCS-EN035 | Graydle Eagle | Common | $0.24 |
| DOCS-EN036 | Skilled Red Magician | Rare | $0.34 |
| DOCS-EN037 | Giant Pairfish | Rare | $0.12 |
| DOCS-EN038 | Toon Barrel Dragon | Rare | $0.58 |
| DOCS-EN039 | Deskbot 006 | Common | $0.12 |
| DOCS-EN040 | Pot of The Forbidden | Common | $0.57 |
| DOCS-EN041 | Dr Frankenderp | Common | $0.11 |
| DOCS-EN042 | Black Luster Soldier Super Soldier | Ultra Rare | $8.46 |
| DOCS-EN042 | Black Luster Soldier Super Soldier UTR | Ultimate Rare | $38.28 |
| DOCS-EN043 | Frightfur Sabre Tooth | Ultra Rare | $1.32 |
| DOCS-EN044 | D D D Wave Oblivion King Caesar Ragnarok | Super Rare | $1.08 |
| DOCS-EN045 | Odd Eyes Vortex Dragon | Secret Rare | $2.55 |
| DOCS-EN045 | Odd Eyes Vortex Dragon UTR | Ultimate Rare | $10.40 |
| DOCS-EN046 | Scarlight Red Dragon Archfiend | Secret Rare | $4.58 |
| DOCS-EN046 | Scarlight Red Dragon Archfiend Ghost Rare | Ghost Rare | $47.10 |
| DOCS-EN046 | Scarlight Red Dragon Archfiend UTR | Ultimate Rare | $16.96 |
| DOCS-EN047 | Assault Blackwing Raikiri the Rain Shower | Ultra Rare | $2.54 |
| DOCS-EN047 | Assault Blackwing Raikiri the Rain Shower UTR | Ultimate Rare | $6.19 |
| DOCS-EN048 | Graydle Dragon | Super Rare | $28.07 |
| DOCS-EN049 | Deskbot Jet | Common | $0.13 |
| DOCS-EN050 | D D D Duo Dawn King Kali Yuga | Super Rare | $0.50 |
| DOCS-EN051 | Raidraptor Fiend Eagle | Rare | $0.47 |
| DOCS-EN052 | Majester Paladin the Ascending Dracoslayer | Ultra Rare | $0.60 |
| DOCS-EN052 | Majester Paladin the Ascending Dracoslayer UTR | Ultimate Rare | $4.98 |
| DOCS-EN053 | Shuffle Reborn | Common | $0.11 |
| DOCS-EN054 | Rank Up Magic Raid Force | Rare | $0.82 |
| DOCS-EN055 | Raptors Ultimate Mace | Common | $0.17 |
| DOCS-EN056 | Super Soldier Ritual | Rare | $0.28 |
| DOCS-EN057 | Gateway to Chaos | Super Rare | $2.59 |
| DOCS-EN058 | Majestys Pegasus | Super Rare | $1.87 |
| DOCS-EN059 | Majespecter Storm | Common | $0.15 |
| DOCS-EN060 | Majespecter Cyclone | Super Rare | — |
| DOCS-EN061 | Igknight Reload | Ultra Rare | — |
| DOCS-EN062 | Graydle Impact | Common | $0.17 |
| DOCS-EN063 | Odd Eyes Fusion | Secret Rare | $1.01 |
| DOCS-EN064 | Psychic Blade | Common | $0.29 |
| DOCS-EN065 | Painful Decision | Secret Rare | $2.84 |
| DOCS-EN066 | Super Rush Headlong | Common | $0.20 |
| DOCS-EN067 | Frightfur March | Common | $0.27 |
| DOCS-EN068 | D D D Contract Change | Common | $0.14 |
| DOCS-EN069 | Dark Contract with Errors | Common | $0.11 |
| DOCS-EN070 | Super Soldier Rebirth | Common | $0.22 |
| DOCS-EN071 | Super Soldier Shield | Ultra Rare | $0.60 |
| DOCS-EN072 | Majespecter Tornado | Ultra Rare | $0.34 |
| DOCS-EN073 | Majespecter Tempest | Common | $0.15 |
| DOCS-EN074 | Graydle Parasite | Super Rare | $0.74 |
| DOCS-EN075 | Graydle Split | Common | $0.12 |
| DOCS-EN076 | Blazing Mirror Force | Secret Rare | $8.23 |
| DOCS-EN077 | Pendulum Area | Rare | $0.11 |
| DOCS-EN078 | Urgent Ritual Art | Secret Rare | $1.71 |
| DOCS-EN079 | Grand Horn of Heaven | Common | $0.21 |
| DOCS-EN080 | First Aid Squad | Common | $0.14 |
| DOCS-EN081 | Painful Escape | Secret Rare | $0.73 |
| DOCS-EN082 | Kozmo Strawman | Ultra Rare | $3.00 |
| DOCS-EN083 | Kozmoll Wickedwitch | Common | $0.20 |
| DOCS-EN084 | Kozmo DOG Fighter | Super Rare | $0.85 |
| DOCS-EN085 | Kozmo Dark Destroyer | Secret Rare | $18.40 |
| DOCS-EN086 | Kozmo Lightsword | Common | $0.15 |
| DOCS-EN087 | Radian the Multidimensional Kaiju | Rare | $0.40 |
| DOCS-EN088 | Gameciel the Sea Turtle Kaiju | Rare | $3.72 |
| DOCS-EN089 | Kaiju Capture Mission | Common | $0.06 |
| DOCS-EN090 | D D D Wave King Caesar | Rare | $1.54 |
| DOCS-EN091 | D D Savant Galilei | Common | $0.11 |
| DOCS-EN092 | D D Savant Kepler | Common | $0.38 |
| DOCS-EN093 | Dark Contract with the Gate | Common | $0.64 |
| DOCS-EN094 | Dark Contract with the Swamp King | Common | $0.11 |
| DOCS-EN095 | Dark Contract with the Witch | Common | $0.26 |
| DOCS-EN096 | Contract Laundering | Common | $0.10 |
| DOCS-EN097 | D D D Human Resources | Common | $0.12 |
| DOCS-EN098 | D D D Rebel King Leonidas | Super Rare | $0.46 |
| DOCS-EN099 | D D D Oblivion King Abyss Ragnarok | Rare | $0.80 |
| DOCS-ENSE1 | Ultimaya Tzolkin | Super Rare | $5.25 |
| DOCS-ENSE2 | Frightfur Tiger | Super Rare | — |
| DOCS-ENSE3 | Engraver of the Mark | Super Rare | $4.50 |
| DOCS-ENSE4 | Destruction Sword Flash | Super Rare | $4.58 |
| DOCS-ENSP1 | Samurai Cavalry of Reptier ENSP1 | Ultra Rare | $0.19 |





































































































