Guida ai prezzi di Forbidden Light
Prezzi di mercato in USD delle carte di Forbidden Light (Pokémon), monitorati su TCG Stacked.
Nessuna carta di questo set ha attualmente dati di prezzo di mercato, quindi non vengono ancora mostrati prezzi.
Prezzi delle carte di Forbidden Light
| Rarità | |||
|---|---|---|---|
| 1 | Exeggcute | Common | — |
| 2 | Alolan Exeggutor | Rare | — |
| 2a | Alolan Exeggutor | Rare | — |
| 3 | Snover | Common | — |
| 4 | Abomasnow | Rare | — |
| 5 | Scatterbug | Common | — |
| 6 | Scatterbug | Common | — |
| 7 | Spewpa | Uncommon | — |
| 8 | Vivillon | Rare | — |
| 9 | Skiddo | Common | — |
| 10 | Gogoat | Uncommon | — |
| 11 | Pheromosa | Rare Holo | — |
| 12 | Alolan Marowak | Rare | — |
| 13 | Heatran | Rare | — |
| 14 | Fennekin | Common | — |
| 15 | Fennekin | Common | — |
| 16 | Braixen | Uncommon | — |
| 17 | Delphox | Rare Holo | — |
| 18 | Litleo | Common | — |
| 19 | Pyroar | Rare Holo | — |
| 20 | Palkia-GX | Rare Holo GX | — |
| 21 | Froakie | Common | — |
| 22 | Froakie | Common | — |
| 23 | Frogadier | Uncommon | — |
| 24 | Greninja-GX | Rare Holo GX | — |
| 25 | Clauncher | Common | — |
| 26 | Clawitzer | Rare | — |
| 27 | Amaura | Uncommon | — |
| 28 | Aurorus | Rare Holo | — |
| 29 | Bergmite | Common | — |
| 30 | Avalugg | Rare | — |
| 31 | Volcanion ◇ | Rare Prism Star | — |
| 32 | Dewpider | Common | — |
| 33 | Araquanid | Uncommon | — |
| 34 | Magnemite | Common | — |
| 35 | Magneton | Uncommon | — |
| 36 | Magnezone | Rare | — |
| 37 | Helioptile | Common | — |
| 38 | Heliolisk | Uncommon | — |
| 39 | Xurkitree | Rare | — |
| 40 | Rotom | Rare | — |
| 41 | Uxie | Uncommon | — |
| 42 | Mesprit | Uncommon | — |
| 43 | Azelf | Uncommon | — |
| 44 | Espurr | Common | — |
| 45 | Meowstic | Rare | — |
| 46 | Honedge | Common | — |
| 47 | Honedge | Common | — |
| 48 | Doublade | Uncommon | — |
| 49 | Aegislash | Rare | — |
| 50 | Inkay | Common | — |
| 51 | Malamar | Rare | — |
| 52 | Skrelp | Common | — |
| 53 | Dragalge | Rare | — |
| 54 | Hoopa | Uncommon | — |
| 55 | Poipole | Uncommon | — |
| 56 | Naganadel-GX | Rare Holo GX | — |
| 57 | Cubone | Common | — |
| 58 | Torterra | Rare | — |
| 59 | Infernape | Rare Holo | — |
| 60 | Gible | Common | — |
| 61 | Gabite | Uncommon | — |
| 62 | Garchomp | Rare Holo | — |
| 63 | Croagunk | Common | — |
| 64 | Toxicroak | Rare | — |
| 65 | Pancham | Common | — |
| 66 | Binacle | Common | — |
| 67 | Barbaracle | Rare | — |
| 68 | Tyrunt | Uncommon | — |
| 69 | Tyrantrum | Rare Holo | — |
| 70 | Hawlucha | Uncommon | — |
| 71 | Zygarde | Uncommon | — |
| 72 | Zygarde | Rare | — |
| 73 | Zygarde-GX | Rare Holo GX | — |
| 74 | Diancie ◇ | Rare Prism Star | — |
| 75 | Rockruff | Common | — |
| 76 | Lycanroc | Rare | — |
| 77 | Buzzwole | Rare | — |
| 78 | Pangoro | Rare | — |
| 79 | Yveltal-GX | Rare Holo GX | — |
| 80 | Guzzlord | Rare Holo | — |
| 81 | Empoleon | Rare Holo | — |
| 82 | Dialga-GX | Rare Holo GX | — |
| 83 | Flabébé | Common | — |
| 84 | Flabébé | Common | — |
| 85 | Floette | Uncommon | — |
| 86 | Florges | Rare | — |
| 87 | Sylveon | Rare | — |
| 88 | Dedenne | Uncommon | — |
| 89 | Klefki | Uncommon | — |
| 90 | Xerneas-GX | Rare Holo GX | — |
| 91 | Goomy | Common | — |
| 92 | Goomy | Common | — |
| 93 | Sliggoo | Uncommon | — |
| 94 | Goodra | Rare Holo | — |
| 95 | Ultra Necrozma-GX | Rare Holo GX | — |
| 96 | Arceus ◇ | Rare Prism Star | — |
| 97 | Bunnelby | Common | — |
| 98 | Diggersby | Uncommon | — |
| 99 | Furfrou | Common | — |
| 100 | Noibat | Common | — |
| 101 | Noivern | Rare | — |
| 102 | Beast Ring | Rare | — |
| 102a | Beast Ring | Rare | — |
| 103 | Bonnie | Uncommon | — |
| 104 | Crasher Wake | Uncommon | — |
| 105 | Diantha | Rare Holo | — |
| 106 | Eneporter | Uncommon | — |
| 107 | Fossil Excavation Map | Uncommon | — |
| 108 | Judge | Uncommon | — |
| 109 | Lady | Uncommon | — |
| 110 | Lysandre ◇ | Rare Prism Star | — |
| 111 | Lysandre Labs | Uncommon | — |
| 112 | Metal Frying Pan | Uncommon | — |
| 112a | Metal Frying Pan | Uncommon | — |
| 113 | Mysterious Treasure | Uncommon | — |
| 113a | Mysterious Treasure | Uncommon | — |
| 114 | Ultra Recon Squad | Uncommon | — |
| 115 | Ultra Space | Uncommon | — |
| 116 | Unidentified Fossil | Uncommon | — |
| 117 | Beast Energy ◇ | Rare Prism Star | — |
| 118 | Unit Energy FightingDarknessFairy | Uncommon | — |
| 119 | Palkia-GX | Rare Ultra | — |
| 120 | Greninja-GX | Rare Ultra | — |
| 121 | Naganadel-GX | Rare Ultra | — |
| 122 | Lucario-GX | Rare Ultra | — |
| 123 | Zygarde-GX | Rare Ultra | — |
| 124 | Yveltal-GX | Rare Ultra | — |
| 125 | Dialga-GX | Rare Ultra | — |
| 126 | Xerneas-GX | Rare Ultra | — |
| 127 | Ultra Necrozma-GX | Rare Ultra | — |
| 128 | Bonnie | Rare Ultra | — |
| 129 | Crasher Wake | Rare Ultra | — |
| 130 | Diantha | Rare Ultra | — |
| 131 | Ultra Recon Squad | Rare Ultra | — |
| 132 | Palkia-GX | Rare Rainbow | — |
| 133 | Greninja-GX | Rare Rainbow | — |
| 134 | Naganadel-GX | Rare Rainbow | — |
| 135 | Lucario-GX | Rare Rainbow | — |
| 136 | Zygarde-GX | Rare Rainbow | — |
| 137 | Yveltal-GX | Rare Rainbow | — |
| 138 | Dialga-GX | Rare Rainbow | — |
| 139 | Xerneas-GX | Rare Rainbow | — |
| 140 | Ultra Necrozma-GX | Rare Rainbow | — |
| 141 | Beast Ring | Rare Secret | — |
| 142 | Eneporter | Rare Secret | — |
| 143 | Energy Recycler | Rare Secret | — |
| 144 | Metal Frying Pan | Rare Secret | — |
| 145 | Mysterious Treasure | Rare Secret | — |
| 146 | Unit Energy FightingDarknessFairy | Rare Secret | — |






















































































































































