Guida ai prezzi di Core Set 2021 Tokens
Prezzi di mercato in USD delle carte di Core Set 2021 Tokens (Magic: The Gathering), monitorati su TCG Stacked.
Valore delle carte con prezzo
$0.17
Carte
1
19 delle 20 carte di questo set non hanno ancora dati di prezzo di mercato; non sono incluse nel totale.
Le carte di maggior valore in Core Set 2021 Tokens
Prezzi delle carte di Core Set 2021 Tokens
| Rarità | |||
|---|---|---|---|
| 1 | Angel | common | — |
| 2 | Bird | common | — |
| 3 | Griffin | common | — |
| 4 | Knight | common | — |
| 5 | Soldier | common | $0.17 |
| 6 | Demon | common | — |
| 7 | Zombie | common | — |
| 8 | Goblin Wizard | common | — |
| 9 | Pirate | common | — |
| 10 | Beast | common | — |
| 11 | Cat | common | — |
| 12 | Saproling | common | — |
| 13 | Weird | common | — |
| 14 | Construct | common | — |
| 15 | Treasure | common | — |
| 16 | Basri Ket Emblem | common | — |
| 17 | Garruk, Unleashed Emblem | common | — |
| 18 | Liliana, Waker of the Dead Emblem | common | — |
| 19 | Dog | common | — |
| 20 | Cat | common | — |




















