Guide des prix de Marvel Super Heroes Jumpstart Front Cards
Prix du marché en USD des cartes de Marvel Super Heroes Jumpstart Front Cards (Magic: The Gathering), suivis sur TCG Stacked.
Aucune carte de ce set ne dispose actuellement de données de prix du marché, aucun prix n'est donc affiché pour le moment.
Prix des cartes de Marvel Super Heroes Jumpstart Front Cards
| Rareté | |||
|---|---|---|---|
| 1 | Heroes | common | — |
| 2 | Tutorial | common | — |
| 3 | Artifacts | common | — |
| 4 | Card Draw | common | — |
| 5 | Hydra | common | — |
| 6 | Villains | common | — |
| 7 | Tutorial | common | — |
| 8 | Young Avengers | common | — |
| 9 | Counters | common | — |
| 10 | Ramp | common | — |
| 11 | Agents of S.H.I.E.L.D. | common | — |
| 12 | Battalion | common | — |
| 13 | Caretakers | common | — |
| 14 | Counterargument | common | — |
| 15 | Equipped | common | — |
| 16 | Marvelous | common | — |
| 17 | Precise | common | — |
| 18 | Squadron | common | — |
| 19 | Wakanda | common | — |
| 20 | Web-Slinging | common | — |
| 21 | Analyzed | common | — |
| 22 | Atlantis | common | — |
| 23 | Blink | common | — |
| 24 | Conniving | common | — |
| 25 | Geniuses | common | — |
| 26 | Iron Man | common | — |
| 27 | Kang Dynasty (Theme) | common | — |
| 28 | Pym Particles | common | — |
| 29 | Soaring | common | — |
| 30 | Tricksters | common | — |
| 31 | Armed | common | — |
| 32 | DOOM | common | — |
| 33 | Hydra | common | — |
| 34 | Lethal | common | — |
| 35 | Masters of Evil | common | — |
| 36 | Mayhem | common | — |
| 37 | Returned | common | — |
| 38 | Street Level Villains | common | — |
| 39 | Thunderbolts | common | — |
| 40 | Ultron | common | — |
| 41 | Boosted | common | — |
| 42 | Fearless | common | — |
| 43 | Heroes for Hire | common | — |
| 44 | Runaways | common | — |
| 45 | Speedy | common | — |
| 46 | Spider-Verse | common | — |
| 47 | Thor | common | — |
| 48 | Vehicles | common | — |
| 49 | Scarlet | common | — |
| 50 | Young Avengers | common | — |
| 51 | Animal | common | — |
| 52 | Great Lakes Avengers | common | — |
| 53 | Incredible | common | — |
| 54 | Rampaging | common | — |
| 55 | Savage Lands | common | — |
| 56 | Tenacious | common | — |
| 57 | Towering | common | — |
| 58 | Trained | common | — |
| 59 | Uncanny | common | — |
| 60 | Wild | common | — |
| 61 | Fantastic | common | — |





























































