Guía de precios de Tactical Evolution
Precios de mercado en USD de las cartas de Tactical Evolution (Yu-Gi-Oh!), seguidos en TCG Stacked.
Valor de las cartas con precio
$966.71
Cartas
105
1 de las 106 cartas de este set aún no tienen datos de precio de mercado; no se incluyen en el total.
Cartas más valiosas de Tactical Evolution
- 1Necro Gardna UTR$110.00

- 2Elemental Hero Darkbright UTR$109.99

- 3Rainbow Dragon Ghost Rare$104.99

- 4Elemental Hero Neos Alius UTR$102.77

- 5Elemental Hero Magma Neos$68.11

- 6Zombie Master UTR$58.18

- 7Vennominaga the Deity of Poisonous Snakes$55.00

- 8Il Blud$36.02

- 9Crystal Seer UTR$34.64

- 10Chthonian Emperor Dragon UTR$24.99

Precios de las cartas de Tactical Evolution
| Rareza | |||
|---|---|---|---|
| TAEV-EN000 | Gemini Summoner | Secret Rare | $11.97 |
| TAEV-EN001 | Alien Shocktrooper | Common | $0.54 |
| TAEV-EN002 | Volcanic Rat | Common | $0.22 |
| TAEV-EN003 | Renge Gatekeeper of Dark World | Common | $0.11 |
| TAEV-EN004 | Hunter Dragon | Rare | $0.87 |
| TAEV-EN005 | Venom Cobra | Common | $0.42 |
| TAEV-EN006 | Rainbow Dragon | Secret Rare | $20.78 |
| TAEV-EN006 | Rainbow Dragon Ghost Rare | Ghost Rare | $104.99 |
| TAEV-EN006 | Rainbow Dragon Ghost Rare Chaos Neos Misprint | Ghost Rare | — |
| TAEV-EN007 | Chrysalis Pantail | Common | $0.48 |
| TAEV-EN008 | Chrysalis Chicky | Common | $0.22 |
| TAEV-EN009 | Chrysalis Pinny | Common | $0.22 |
| TAEV-EN010 | Chrysalis Larva | Common | $0.23 |
| TAEV-EN011 | Chrysalis Mole | Common | $0.34 |
| TAEV-EN012 | Necro Gardna | Super Rare | $2.46 |
| TAEV-EN012 | Necro Gardna UTR | Ultimate Rare | $110.00 |
| TAEV-EN013 | Vennominaga the Deity of Poisonous Snakes | Secret Rare | $55.00 |
| TAEV-EN014 | Vennominon the King of Poisonous Snakes | Ultra Rare | $0.67 |
| TAEV-EN014 | Vennominon the King of Poisonous Snakes UTR | Ultimate Rare | $21.53 |
| TAEV-EN015 | Venom Snake | Common | $0.23 |
| TAEV-EN016 | Venom Boa | Common | $0.35 |
| TAEV-EN017 | Venom Serpent | Common | $0.16 |
| TAEV-EN018 | Elemental Hero Neos Alius | Super Rare | $4.53 |
| TAEV-EN018 | Elemental Hero Neos Alius UTR | Ultimate Rare | $102.77 |
| TAEV-EN019 | Chthonian Emperor Dragon | Ultra Rare | $2.31 |
| TAEV-EN019 | Chthonian Emperor Dragon UTR | Ultimate Rare | $24.99 |
| TAEV-EN020 | Aquarian Alessa | Super Rare | $0.28 |
| TAEV-EN020 | Aquarian Alessa UTR | Ultimate Rare | $6.91 |
| TAEV-EN021 | Lucky Pied Piper | Super Rare | $0.27 |
| TAEV-EN021 | Lucky Pied Piper UTR | Ultimate Rare | $11.38 |
| TAEV-EN022 | Grasschopper | Rare | $0.19 |
| TAEV-EN023 | Goggle Golem | Common | $0.11 |
| TAEV-EN024 | Dawnbreak Gardna | Common | $0.11 |
| TAEV-EN025 | Doom Shaman | Super Rare | $0.52 |
| TAEV-EN025 | Doom Shaman UTR | Ultimate Rare | $5.30 |
| TAEV-EN026 | King Pyron | Common | $0.11 |
| TAEV-EN027 | Shadow Delver | Common | $0.15 |
| TAEV-EN028 | Flint Lock | Common | $0.16 |
| TAEV-EN029 | Gravitic Orb | Common | $0.18 |
| TAEV-EN030 | Phantom Cricket | Common | $0.18 |
| TAEV-EN031 | Crystal Seer | Ultra Rare | $2.01 |
| TAEV-EN031 | Crystal Seer UTR | Ultimate Rare | $34.64 |
| TAEV-EN032 | Neo Space Pathfinder | Rare | $1.46 |
| TAEV-EN033 | Frost and Flame Dragon | Secret Rare | $22.88 |
| TAEV-EN034 | Desert Twister | Ultra Rare | $0.23 |
| TAEV-EN034 | Desert Twister UTR | Ultimate Rare | $8.47 |
| TAEV-EN035 | Ritual Raven | Common | $0.14 |
| TAEV-EN036 | Razor Lizard | Common | $0.22 |
| TAEV-EN037 | Light Effigy | Common | $0.29 |
| TAEV-EN038 | Dark Effigy | Common | $0.12 |
| TAEV-EN039 | Zombie Master | Super Rare | $2.45 |
| TAEV-EN039 | Zombie Master UTR | Ultimate Rare | $58.18 |
| TAEV-EN040 | Neo Spacian Marine Dolphin | Common | $0.67 |
| TAEV-EN041 | Elemental Hero Marine Neos | Rare | $2.27 |
| TAEV-EN042 | Elemental Hero Darkbright | Ultra Rare | $5.19 |
| TAEV-EN042 | Elemental Hero Darkbright UTR | Ultimate Rare | $109.99 |
| TAEV-EN043 | Elemental Hero Magma Neos | Secret Rare | $68.11 |
| TAEV-EN044 | Ojama Knight | Common | $1.00 |
| TAEV-EN045 | Fifth Hope | Super Rare | $0.70 |
| TAEV-EN045 | Fifth Hope UTR | Ultimate Rare | $10.35 |
| TAEV-EN046 | Reverse of Neos | Common | $0.20 |
| TAEV-EN047 | Convert Contact | Common | $0.12 |
| TAEV-EN048 | Cocoon Party | Common | $0.23 |
| TAEV-EN049 | NEX | Common | $0.29 |
| TAEV-EN050 | Cocoon Rebirth | Common | $0.23 |
| TAEV-EN051 | Venom Swamp | Common | $0.34 |
| TAEV-EN052 | Snake Rain | Rare | $0.98 |
| TAEV-EN053 | Venom Shot | Common | $0.22 |
| TAEV-EN054 | Cyberdark Impact | Secret Rare | $23.76 |
| TAEV-EN055 | Flint Missile | Common | $0.10 |
| TAEV-EN056 | Double Summon | Rare | $0.79 |
| TAEV-EN057 | Summoners Art | Rare | $0.82 |
| TAEV-EN058 | Creature Seizure | Common | $0.33 |
| TAEV-EN059 | Phalanx Pike | Rare | $1.43 |
| TAEV-EN060 | Symbols of Duty | Rare | $0.20 |
| TAEV-EN061 | Amulet of Ambition | Common | $0.24 |
| TAEV-EN062 | Broken Bamboo Sword | Common | $1.48 |
| TAEV-EN063 | Mirror Gate | Super Rare | $0.53 |
| TAEV-EN063 | Mirror Gate UTR | Ultimate Rare | $10.24 |
| TAEV-EN064 | Hero Counterattack | Common | $0.30 |
| TAEV-EN065 | Cocoon Veil | Common | $0.12 |
| TAEV-EN066 | Snake Whistle | Common | $0.40 |
| TAEV-EN067 | Damage = Reptile | Rare | $0.22 |
| TAEV-EN068 | Snake Deitys Command | Rare | $0.67 |
| TAEV-EN069 | Rise of the Snake Deity | Common | $0.11 |
| TAEV-EN070 | Ambush Fangs | Common | $0.16 |
| TAEV-EN071 | Venom Burn | Common | $0.20 |
| TAEV-EN072 | Common Charity | Rare | $0.83 |
| TAEV-EN073 | Destructive Draw | Common | $0.14 |
| TAEV-EN074 | Shield Spear | Common | $0.10 |
| TAEV-EN075 | Strike Slash | Common | $0.15 |
| TAEV-EN076 | Spell Reclamation | Rare | $0.63 |
| TAEV-EN077 | Trap Reclamation | Rare | $0.47 |
| TAEV-EN078 | Gift Card | Common | $5.81 |
| TAEV-EN079 | The Gift of Greed | Common | $0.52 |
| TAEV-EN080 | Counter Counter | Common | $0.14 |
| TAEV-EN081 | Oceans Keeper | Rare | $0.22 |
| TAEV-EN082 | Thousand Eyes Jellyfish | Rare | $0.20 |
| TAEV-EN083 | Cranium Fish | Secret Rare | $11.99 |
| TAEV-EN084 | Abyssal Kingshark | Secret Rare | $11.20 |
| TAEV-EN085 | Mormolith | Secret Rare | $7.05 |
| TAEV-EN086 | Fossil Tusker | Rare | $0.27 |
| TAEV-EN087 | Phantom Dragonray Bronto | Rare | $0.27 |
| TAEV-EN088 | Il Blud | Secret Rare | $36.02 |
| TAEV-EN089 | Blazewing Butterfly | Super Rare | $0.96 |
| TAEV-EN089 | Blazewing Butterfly UTR | Ultimate Rare | $23.42 |
































































































