Guía de precios de Crown Zenith
Precios de mercado en USD de las cartas de Crown Zenith (Pokémon), seguidos en TCG Stacked.
Valor total del set
$151.37
Cartas
160
Cartas más valiosas de Crown Zenith
Precios de las cartas de Crown Zenith
| Rareza | |||
|---|---|---|---|
| 1 | Oddish | Common | $0.06 |
| 2 | Gloom | Uncommon | $0.08 |
| 3 | Bellossom | Rare | $0.13 |
| 4 | Tangela | Common | $0.05 |
| 5 | Tangrowth | Rare | $0.11 |
| 6 | Scyther | Common | $0.05 |
| 7 | Sunkern | Common | $0.06 |
| 8 | Yanma | Common | $0.04 |
| 9 | Yanmega | Rare | $0.12 |
| 10 | Kricketot | Common | $0.06 |
| 11 | Cherubi | Common | $0.06 |
| 12 | Carnivine | Uncommon | $0.05 |
| 13 | Leafeon V | Rare Holo V | $1.28 |
| 14 | Leafeon VSTAR | Rare Holo VSTAR | $2.19 |
| 15 | Grubbin | Common | $0.06 |
| 16 | Zarude | Rare Holo | $0.24 |
| 17 | Calyrex | Rare Holo | $0.31 |
| 18 | Charizard V | Rare Holo V | $3.32 |
| 19 | Charizard VSTAR | Rare Holo VSTAR | $5.56 |
| 20 | Radiant Charizard | Radiant Rare | $6.09 |
| 21 | Entei | Rare Holo | $0.34 |
| 22 | Simisear V | Rare Holo V | $0.64 |
| 23 | Simisear VSTAR | Rare Holo VSTAR | $0.93 |
| 24 | Larvesta | Common | $0.08 |
| 25 | Volcarona | Rare | $0.10 |
| 26 | Volcanion | Rare Holo | $0.21 |
| 27 | Salandit | Common | $0.05 |
| 28 | Salazzle | Uncommon | $0.06 |
| 29 | Seel | Common | $0.05 |
| 30 | Galarian Mr. Mime | Common | $0.03 |
| 31 | Wailmer | Common | $0.07 |
| 32 | Wailord | Rare | $0.13 |
| 33 | Corphish | Common | $0.04 |
| 34 | Snorunt | Common | $0.03 |
| 35 | Luvdisc | Common | $0.05 |
| 36 | Kyogre | Rare Holo | $0.25 |
| 37 | Kyogre V | Rare Holo V | $0.78 |
| 38 | Glaceon V | Rare Holo V | $1.53 |
| 39 | Shinx | Common | $0.12 |
| 40 | Shinx | Common | $0.08 |
| 41 | Luxio | Uncommon | $0.06 |
| 42 | Luxio | Uncommon | $0.07 |
| 43 | Luxray | Rare | $0.13 |
| 44 | Luxray | Rare | $0.19 |
| 45 | Rotom V | Rare Holo V | $0.77 |
| 46 | Rotom VSTAR | Rare Holo VSTAR | $1.05 |
| 47 | Emolga | Common | $0.12 |
| 48 | Eelektrik | Uncommon | $0.03 |
| 49 | Helioptile | Common | $0.04 |
| 50 | Heliolisk | Rare | $0.10 |
| 51 | Radiant Charjabug | Radiant Rare | $0.36 |
| 52 | Zeraora | Rare | $0.15 |
| 53 | Zeraora V | Rare Holo V | $0.65 |
| 54 | Zeraora VMAX | Rare Holo VMAX | $1.68 |
| 55 | Zeraora VSTAR | Rare Holo VSTAR | $1.35 |
| 56 | Pincurchin | Uncommon | $0.07 |
| 57 | Exeggcute | Common | $0.05 |
| 58 | Exeggutor | Rare | $0.11 |
| 59 | Mewtwo | Rare Holo | $0.53 |
| 60 | Mew V | Rare Holo V | $1.67 |
| 61 | Girafarig | Uncommon | $0.08 |
| 62 | Lunatone | Uncommon | $0.04 |
| 63 | Dusclops | Uncommon | $0.06 |
| 64 | Tapu Lele | Rare Holo | $0.28 |
| 65 | Hatterene V | Rare Holo V | $0.64 |
| 66 | Hatterene VMAX | Rare Holo VMAX | $1.58 |
| 67 | Enamorus | Rare | $0.11 |
| 68 | Graveler | Uncommon | $0.04 |
| 69 | Solrock | Uncommon | $0.04 |
| 70 | Baltoy | Common | $0.04 |
| 71 | Riolu | Common | $0.11 |
| 72 | Pancham | Common | $0.06 |
| 73 | Rockruff | Common | $0.06 |
| 74 | Lycanroc | Rare | $0.11 |
| 75 | Koffing | Common | $0.07 |
| 76 | Absol | Rare Holo | $0.24 |
| 77 | Purrloin | Common | $0.07 |
| 78 | Liepard | Rare | $0.12 |
| 79 | Krokorok | Uncommon | $0.06 |
| 80 | Pangoro | Rare | $0.13 |
| 81 | Skrelp | Common | $0.08 |
| 82 | Dragalge | Rare | $0.15 |
| 83 | Hoopa | Rare Holo | $0.21 |
| 84 | Galarian Meowth | Common | $0.06 |
| 85 | Galarian Perrserker | Rare | $0.13 |
| 86 | Scizor | Rare | $0.13 |
| 87 | Aron | Common | $0.07 |
| 88 | Lairon | Uncommon | $0.03 |
| 89 | Aggron | Rare Holo | $0.29 |
| 90 | Metang | Uncommon | $0.03 |
| 91 | Pawniard | Common | $0.03 |
| 92 | Pawniard | Common | $0.12 |
| 93 | Bisharp | Uncommon | $0.05 |
| 94 | Zacian | Rare Holo | $0.22 |
| 95 | Zacian V | Rare Holo V | $0.78 |
| 96 | Zacian VSTAR | Rare Holo VSTAR | $1.10 |
| 97 | Zamazenta | Rare Holo | $0.27 |
| 98 | Zamazenta V | Rare Holo V | $0.70 |
| 99 | Zamazenta VSTAR | Rare Holo VSTAR | $1.22 |
| 100 | Rayquaza V | Rare Holo V | $0.83 |
| 101 | Rayquaza VMAX | Rare Holo VMAX | $5.00 |
| 102 | Rayquaza VMAX | Rare Holo VMAX | $4.66 |
| 103 | Duraludon V | Rare Holo V | $0.70 |
| 104 | Duraludon VMAX | Rare Holo VMAX | $1.58 |
| 105 | Radiant Eternatus | Radiant Rare | $0.55 |
| 106 | Tauros | Rare | $0.12 |
| 107 | Ditto | Rare Holo | $0.60 |
| 108 | Eevee V | Rare Holo V | $2.98 |
| 109 | Snorlax | Rare | $0.31 |
| 110 | Starly | Common | $0.05 |
| 111 | Bidoof | Common | $0.10 |
| 112 | Chatot | Common | $0.08 |
| 113 | Regigigas V | Rare Holo V | $0.66 |
| 114 | Regigigas VSTAR | Rare Holo VSTAR | $1.13 |
| 115 | Shaymin | Uncommon | $0.09 |
| 116 | Stoutland V | Rare Holo V | $0.72 |
| 117 | Yungoos | Common | $0.05 |
| 118 | Gumshoos | Rare | $0.11 |
| 119 | Oranguru | Rare | $0.11 |
| 120 | Greedent V | Rare Holo V | $0.70 |
| 121 | Wooloo | Common | $0.09 |
| 122 | Dubwool | Rare | $0.10 |
| 123 | Bea | Rare Holo | $0.25 |
| 124 | Bede | Rare Holo | $0.25 |
| 125 | Crushing Hammer | Uncommon | $0.10 |
| 126 | Digging Duo | Uncommon | $0.04 |
| 127 | Energy Retrieval | Common | $0.13 |
| 128 | Energy Search | Common | $0.06 |
| 129 | Energy Switch | Uncommon | $0.10 |
| 130 | Friends in Hisui | Uncommon | $0.06 |
| 131 | Friends in Sinnoh | Uncommon | $0.05 |
| 132 | Great Ball | Uncommon | $0.07 |
| 133 | Hop | Rare Holo | $0.22 |
| 134 | Leon | Rare Holo | $0.29 |
| 135 | Lost Vacuum | Uncommon | $0.05 |
| 136 | Nessa | Rare Holo | $0.24 |
| 137 | Poké Ball | Common | $0.09 |
| 138 | Pokémon Catcher | Uncommon | $0.08 |
| 139 | Potion | Common | $0.05 |
| 140 | Raihan | Rare Holo | $0.24 |
| 141 | Rare Candy | Uncommon | $0.07 |
| 142 | Rescue Carrier | Uncommon | $0.08 |
| 143 | Sky Seal Stone | Rare Holo | $0.25 |
| 144 | Switch | Common | $0.12 |
| 145 | Trekking Shoes | Uncommon | $0.06 |
| 146 | Ultra Ball | Uncommon | $0.09 |
| 147 | Elesa's Sparkle | Rare Ultra | $12.78 |
| 148 | Friends in Hisui | Rare Ultra | $5.47 |
| 149 | Friends in Sinnoh | Rare Ultra | $5.62 |
| 150 | Professor's Research | Rare Ultra | $2.43 |
| 151 | Volo | Rare Ultra | $1.56 |
| 152 | Grass Energy | Rare Ultra | $2.17 |
| 153 | Fire Energy | Rare Ultra | $2.57 |
| 154 | Water Energy | Rare Ultra | $2.79 |
| 155 | Lightning Energy | Rare Ultra | $2.13 |
| 156 | Psychic Energy | Rare Ultra | $2.89 |
| 157 | Fighting Energy | Rare Ultra | $1.73 |
| 158 | Darkness Energy | Rare Ultra | $2.98 |
| 159 | Metal Energy | Rare Ultra | $2.32 |
| 160 | Pikachu | Rare Secret | $35.29 |
































































































































































