Guía de precios de Plasma Blast
Precios de mercado en USD de las cartas de Plasma Blast (Pokémon), seguidos en TCG Stacked.
Ninguna carta de este set tiene actualmente datos de precio de mercado, así que todavía no se muestran precios.
Precios de las cartas de Plasma Blast
| Rareza | |||
|---|---|---|---|
| 1 | Surskit | Common | — |
| 2 | Masquerain | Rare | — |
| 3 | Lileep | Uncommon | — |
| 4 | Cradily | Rare | — |
| 5 | Tropius | Uncommon | — |
| 6 | Karrablast | Common | — |
| 7 | Shelmet | Common | — |
| 8 | Accelgor | Rare | — |
| 9 | Virizion-EX | Rare Holo EX | — |
| 10 | Genesect | Rare | — |
| 11 | Genesect-EX | Rare Holo EX | — |
| 12 | Larvesta | Common | — |
| 13 | Volcarona | Rare | — |
| 14 | Squirtle | Common | — |
| 15 | Wartortle | Uncommon | — |
| 16 | Blastoise | Rare Holo | — |
| 17 | Lapras | Common | — |
| 18 | Remoraid | Common | — |
| 19 | Octillery | Uncommon | — |
| 20 | Suicune | Rare | — |
| 21 | Snorunt | Common | — |
| 22 | Glalie | Uncommon | — |
| 23 | Froslass | Rare | — |
| 24 | Relicanth | Uncommon | — |
| 25 | Snover | Common | — |
| 26 | Abomasnow | Uncommon | — |
| 27 | Tirtouga | Uncommon | — |
| 28 | Carracosta | Rare | — |
| 29 | Ducklett | Common | — |
| 30 | Kyurem-EX | Rare Holo EX | — |
| 31 | Tynamo | Common | — |
| 32 | Eelektrik | Uncommon | — |
| 33 | Eelektross | Rare Holo | — |
| 34 | Drifloon | Common | — |
| 35 | Drifblim | Rare | — |
| 36 | Uxie | Rare | — |
| 37 | Mesprit | Rare Holo | — |
| 38 | Azelf | Rare | — |
| 39 | Munna | Common | — |
| 40 | Musharna | Uncommon | — |
| 41 | Sigilyph | Rare Holo | — |
| 42 | Solosis | Common | — |
| 43 | Duosion | Uncommon | — |
| 44 | Reuniclus | Rare | — |
| 45 | Golett | Common | — |
| 46 | Golurk | Rare Holo | — |
| 47 | Machop | Common | — |
| 48 | Machoke | Uncommon | — |
| 49 | Machamp | Rare Holo | — |
| 50 | Machamp | Rare | — |
| 51 | Throh | Common | — |
| 52 | Sawk | Common | — |
| 53 | Archen | Uncommon | — |
| 54 | Archeops | Rare Holo | — |
| 55 | Houndour | Common | — |
| 56 | Houndoom | Rare Holo | — |
| 57 | Aron | Common | — |
| 58 | Lairon | Uncommon | — |
| 59 | Aggron | Rare | — |
| 60 | Jirachi-EX | Rare Holo EX | — |
| 61 | Escavalier | Rare | — |
| 62 | Bagon | Common | — |
| 63 | Shelgon | Uncommon | — |
| 64 | Salamence | Rare Holo | — |
| 65 | Dialga-EX | Rare Holo EX | — |
| 66 | Palkia-EX | Rare Holo EX | — |
| 67 | Axew | Common | — |
| 68 | Fraxure | Uncommon | — |
| 69 | Haxorus | Rare Holo | — |
| 70 | Druddigon | Common | — |
| 71 | Kangaskhan | Common | — |
| 72 | Porygon | Common | — |
| 73 | Porygon2 | Uncommon | — |
| 74 | Porygon-Z | Rare Holo | — |
| 75 | Teddiursa | Common | — |
| 76 | Ursaring | Uncommon | — |
| 77 | Chatot | Uncommon | — |
| 78 | Caitlin | Uncommon | — |
| 79 | Cover Fossil | Uncommon | — |
| 80 | Energy Retrieval | Uncommon | — |
| 81 | Iris | Uncommon | — |
| 82 | Plume Fossil | Uncommon | — |
| 83 | Pokémon Catcher | Uncommon | — |
| 84 | Professor Juniper | Uncommon | — |
| 85 | Rare Candy | Uncommon | — |
| 86 | Reversal Trigger | Uncommon | — |
| 87 | Root Fossil Lileep | Uncommon | — |
| 88 | Silver Bangle | Uncommon | — |
| 89 | Silver Mirror | Uncommon | — |
| 90 | Ultra Ball | Uncommon | — |
| 91 | Plasma Energy | Uncommon | — |
| 92 | G Booster | Rare ACE | — |
| 93 | G Scope | Rare ACE | — |
| 94 | Master Ball | Rare ACE | — |
| 95 | Scoop Up Cyclone | Rare ACE | — |
| 96 | Virizion-EX | Rare Ultra | — |
| 97 | Genesect-EX | Rare Ultra | — |
| 98 | Jirachi-EX | Rare Ultra | — |
| 99 | Dialga-EX | Rare Ultra | — |
| 100 | Palkia-EX | Rare Ultra | — |
| 101 | Iris | Rare Ultra | — |
| 102 | Exeggcute | Rare Secret | — |
| 103 | Virizion | Rare Secret | — |
| 104 | Dusknoir | Rare Secret | — |
| 105 | Rare Candy | Rare Secret | — |









































































































