Chivalrous XIII Price Guide
Market prices in USD for Chivalrous XIII cards (Digimon TCG), tracked on TCG Stacked.
None of the cards in this set currently have market price data, so no prices are shown yet.
Card prices for Chivalrous XIII
| Rarity | |||
|---|---|---|---|
| EX13-001 U | Gigimon | Uncommon | — |
| EX13-003 U | Kyaromon | Uncommon | — |
| EX13-005 U | Bebydomon | Uncommon | — |
| EX13-006 U | Dorimon | Uncommon | — |
| EX13-007 R | Guilmon | Rare | — |
| EX13-008 R | Dracomon | Rare | — |
| EX13-009 R | Huckmon | Rare | — |
| EX13-010 C | Growlmon | Common | — |
| EX13-011 C | BaoHuckmon | Common | — |
| EX13-012 U | SaviorHuckmon | Uncommon | — |
| EX13-013 U | WarGrowlmon | Uncommon | — |
| EX13-014 UR | Jesmon | Ultimate Rare | — |
| EX13-015 SR | Gallantmon | Super Rare | — |
| EX13-018 C | Coredramon EX13 018 | Common | — |
| EX13-020 SR | Magnamon | Super Rare | — |
| EX13-021 U | Wingdramon | Uncommon | — |
| EX13-024 R | Slayerdramon | Rare | — |
| EX13-026 R | Kudamon | Rare | — |
| EX13-027 C | Chuumon | Common | — |
| EX13-028 C | Sukamon | Common | — |
| EX13-030 C | Reppamon | Common | — |
| EX13-031 R | KingSukamon | Rare | — |
| EX13-032 R | Chirinmon | Rare | — |
| EX13-035 SR | KingEtemon | Super Rare | — |
| EX13-035 SR | KingEtemon Alternate Art | Super Rare | — |
| EX13-036 SR | Kentaurosmon | Super Rare | — |
| EX13-038 C | Salamon | Common | — |
| EX13-039 C | Coredramon EX13 039 | Common | — |
| EX13-040 C | Mikemon | Common | — |
| EX13-041 C | Groundramon | Common | — |
| EX13-042 R | Bastemon | Rare | — |
| EX13-043 SR | Leopardmon | Super Rare | — |
| EX13-044 R | Breakdramon | Rare | — |
| EX13-045 SR | Examon | Super Rare | — |
| EX13-046 C | Kokuwamon | Common | — |
| EX13-047 C | Gotsumon | Common | — |
| EX13-048 C | Kotemon | Common | — |
| EX13-051 U | Guardromon | Uncommon | — |
| EX13-052 C | Gladimon | Common | — |
| EX13-053 C | Thundermon | Common | — |
| EX13-056 U | Giromon | Uncommon | — |
| EX13-058 R | Knightmon | Rare | — |
| EX13-059 R | BigMamemon | Rare | — |
| EX13-062 SR | Craniamon | Super Rare | — |
| EX13-063 SR | PrinceMamemon | Super Rare | — |
| EX13-063 SR | PrinceMamemon Alternate Art | Super Rare | — |
| EX13-064 SR | LordKnightmon | Super Rare | — |
| EX13-065 R | Sistermon Blanc Awakened Divine Pierce Awakened | Rare | — |
| EX13-066 U | Sistermon Noir Awakened Mickey Bullet Awakened | Uncommon | — |
| EX13-068 U | Takato Matsuki | Uncommon | — |
| EX13-071 U | Richard Sampson | Uncommon | — |
| EX13-072 U | Kota Domoto | Uncommon | — |
| EX13-074 U | Rie Kishibe | Uncommon | — |
| EX13-075 R | Mon | Rare | — |






















































