Structure Deck: Invincible Fortress Preisübersicht
Marktpreise in USD für Karten aus Structure Deck: Invincible Fortress (Yu-Gi-Oh!), erfasst auf TCG Stacked.
Wert der Karten mit Preis
$12.81
Karten
31
1 der 32 Karten dieses Sets haben noch keine Marktpreisdaten; sie sind nicht im Gesamtwert enthalten.
Wertvollste Karten in Structure Deck: Invincible Fortress
Kartenpreise für Structure Deck: Invincible Fortress
| Seltenheit | |||
|---|---|---|---|
| SD7-EN001 | Exxod Master of the Guard | Ultra Rare | $1.01 |
| SD7-EN002 | Great Spirit | Common | $0.56 |
| SD7-EN003 | Giant Rat | Common | $0.27 |
| SD7-EN004 | Maharaghi | Common | $0.17 |
| SD7-EN005 | Guardian Sphinx | Common | $0.46 |
| SD7-EN006 | Gigantes | Common | $0.28 |
| SD7-EN007 | Stone Statue of the Aztecs | Common | $0.50 |
| SD7-EN008 | Golem Sentry | Common | $0.41 |
| SD7-EN009 | Hieracosphinx | Common | $1.12 |
| SD7-EN010 | Criosphinx | Common | $0.23 |
| SD7-EN011 | Moai Interceptor Cannons | Common | — |
| SD7-EN012 | Megarock Dragon | Common | $0.36 |
| SD7-EN013 | Guardian Statue | Common | $0.14 |
| SD7-EN014 | Medusa Worm | Common | $0.48 |
| SD7-EN015 | Sand Moth | Common | $0.55 |
| SD7-EN016 | Canyon | Common | $0.38 |
| SD7-EN017 | Mystical Space Typhoon | Common | $0.27 |
| SD7-EN018 | Premature Burial | Common | $0.55 |
| SD7-EN019 | Swords of Revealing Light | Common | $0.25 |
| SD7-EN020 | Shield and Sword | Common | $0.15 |
| SD7-EN021 | Magical Mallet | Common | $0.73 |
| SD7-EN022 | Hammer Shot | Common | $0.74 |
| SD7-EN023 | Ectoplasmer | Common | $0.34 |
| SD7-EN024 | Brain Control | Common | $0.65 |
| SD7-EN025 | Shifting Shadows | Common | $0.10 |
| SD7-EN026 | Waboku | Common | $0.40 |
| SD7-EN027 | Ultimate Offering | Common | $0.38 |
| SD7-EN028 | Magic Drain | Common | $0.21 |
| SD7-EN029 | Robbin Goblin | Common | $0.15 |
| SD7-EN030 | Ordeal of a Traveler | Common | $0.35 |
| SD7-EN031 | Reckless Greed | Common | $0.28 |
| SD7-EN032 | Compulsory Evacuation Device | Common | $0.34 |
































